Anti-FPL Logo
Loading Anti-FPL Data...
Fetching league data...
Anti-FPL Logo

Anti-FPL League

Rules: Lowest adjusted points wins! Points = GW Score + Penalties + Bonuses

πŸ“Š

League Status Dashboard

Current Gameweek: GW 29
Fixtures: 10/10 finished
βœ… Complete
πŸ’Ύ 29 saved gameweeks (GW 1-29)
πŸ•’ Updated: 18:33:07 on Mar 9, 2026
πŸ”’ GW 29 data locked - No more updates

πŸ“Š Season Standings (Lowest Total Points Win)

Rank Manager Team Season Total GWs Played Average per GW Best GW Worst GW Trend
1 Ben Iffy Cunha Keep Up 1138 29 39.2 GW13 (17) GW26 (64) πŸ“‰
2 Charles Kausihan Curry Wirtz 1155 29 39.8 GW16 (19) GW26 (58) πŸ“‰
3 Isaac Olatunde Galaticos 1189 29 41 GW23 (19) GW1 (185) πŸ“ˆ
4 Shak O'G Gyo Hard or Go Home 1230 29 42.4 GW18 (20) GW1 (87) πŸ“‰

πŸ“… Select Gameweek

πŸ“‹ Gameweek 29 Breakdown

Rank Manager Team Adjusted Points GW Points Inactive Penalty Budget Penalty Chip Penalty Transfer Penalty Bank (Β£m) Transfers Chip Used
1 Isaac Olatunde Galaticos 29 29 +0 +0 +0 +0 Β£0.1m 0 -
2 Charles Kausihan Curry Wirtz 43 43 +0 +0 +0 +0 Β£0m 1 -
3 Ben Iffy Cunha Keep Up 45 45 +0 +0 +0 +0 Β£0.4m 0 -
4 Shak O'G Gyo Hard or Go Home 49 45 +4 +0 +0 +0 Β£0.1m 0 -

πŸ“‹ Detailed Squad Breakdown - Gameweek 29

#1 Isaac Olatunde - Galaticos

Summary: GW 29 pts = 29 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
JosΓ© SΓ‘
6
Team Badge
Robertson
0
Team Badge
AΓ―t-Nouri
4
Team Badge
Walker
3
Team Badge
M.Salah
9
Team Badge
Martinelli
1
Team Badge
Elanga
2
Team Badge
Johnson
1
Team Badge
Kolo Muani
1
Team Badge
Piroe
1
Team Badge
Mayenda
1
Substitutes
Team Badge
Donnarumma
1
Team Badge
Lewis-Skelly
0
DNP
Team Badge
Kerkez
6
Team Badge
Gordon
7
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
JosΓ© SΓ‘ GK 90 3 0 0 0 - No (C) Γ—2
Robertson DEF 25 0 0 0 0 - No Γ—1
AΓ―t-Nouri DEF 76 4 0 1 0 - No Γ—1
Walker DEF 90 3 0 0 0 - No (VC) Γ—1
M.Salah MID 90 9 1 0 2 - No Γ—1
Martinelli MID 59 1 0 0 0 - No Γ—1
Elanga MID 83 2 0 0 0 - No Γ—1
Johnson MID 23 1 0 0 0 - No Γ—1
Kolo Muani FWD 42 1 0 0 0 - No Γ—1
Piroe FWD 6 1 0 0 0 - No Γ—1
Mayenda FWD 55 1 0 0 0 - No Γ—1
BENCH
Donnarumma GK 90 1 0 0 0 - - Bench Γ—0
Lewis-SkellyDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
Kerkez DEF 64 6 0 0 0 - - Bench Γ—0
Gordon MID 84 7 1 0 0 - - Bench Γ—0

#2 Charles Kausihan - Curry Wirtz

Summary: GW 43 pts = 43 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
Donnarumma
1
Team Badge
Kerkez
6
Team Badge
Maatsen
0
Team Badge
Chalobah
2
Team Badge
Branthwaite
6
Team Badge
Cunha
2
Team Badge
Gibbs-White
8
Team Badge
Gordon
7
Team Badge
Bailey
10
Team Badge
GyΓΆkeres
1
Team Badge
Wissa
0
DNP
Substitutes
Team Badge
Areola
0
DNP
Team Badge
Isak
0
DNP
Team Badge
Madueke
0
DNP
Team Badge
Kilman
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
Donnarumma GK 90 1 0 0 0 - No Γ—1
Kerkez DEF 64 6 0 0 0 - No Γ—1
Maatsen DEF 90 0 0 0 0 - No Γ—1
Chalobah DEF 90 2 0 0 0 - No Γ—1
Branthwaite DEF 82 6 0 0 0 - No Γ—1
Cunha MID 90 2 0 0 0 - No Γ—1
Gibbs-White MID 89 8 1 0 1 - No Γ—1
Gordon MID 84 7 1 0 0 - No Γ—1
Bailey MID 62 5 0 1 0 - No (VC) Γ—2
GyΓΆkeres FWD 58 1 0 0 0 - No Γ—1
WissaDNP FWD 0 0 0 0 0 - No Γ—1
BENCH
AreolaDNP3+ GW GK 0 0 0 0 0 - - Bench Γ—0
IsakDNP3+ GW FWD 0 0 0 0 0 - - Bench Γ—0
MaduekeDNP⚠️ 2 GW MID 0 0 0 0 0 - - Bench Γ—0
KilmanDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0

#3 Ben Iffy - Cunha Keep Up

Summary: GW 45 pts = 45 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
JosΓ© SΓ‘
3
Team Badge
Shaw
1
Team Badge
Kerkez
6
Team Badge
Krejčí
8
Team Badge
Chalobah
2
Team Badge
Foden
2
Team Badge
Elanga
2
Team Badge
Palmer
9
Team Badge
Solanke
7
Team Badge
Bowen
4
Team Badge
Kolo Muani
1
Substitutes
Team Badge
Donnarumma
1
Team Badge
Martinez
0
DNP
Team Badge
Ødegaard
0
DNP
Team Badge
Wirtz
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
JosΓ© SΓ‘ GK 90 3 0 0 0 - No Γ—1
Shaw DEF 60 1 0 0 0 🟨 No Γ—1
Kerkez DEF 64 6 0 0 0 - No Γ—1
Krejčí DEF 90 4 0 0 0 - No (C) Γ—2
Chalobah DEF 90 2 0 0 0 - No Γ—1
Foden MID 76 2 0 0 0 - No Γ—1
Elanga MID 83 2 0 0 0 - No Γ—1
Palmer MID 84 9 1 0 2 - No Γ—1
Solanke FWD 73 7 1 0 1 - No Γ—1
Bowen FWD 90 4 0 1 0 🟨 No Γ—1
Kolo Muani FWD 42 1 0 0 0 - No Γ—1
BENCH
Donnarumma GK 90 1 0 0 0 - - Bench Γ—0
MartinezDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
ØdegaardDNP⚠️ 2 GW MID 0 0 0 0 0 - - Bench Γ—0
WirtzDNP3+ GW MID 0 0 0 0 0 - - Bench Γ—0

#4 Shak O'G - Gyo Hard or Go Home

Summary: GW 45 pts + 4 inactive penalty = 49 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
Henderson
3
Team Badge
J.Timber
13
Team Badge
Hall
2
Team Badge
Struijk
2
Team Badge
Palmer
9
Team Badge
B.Fernandes
8
Team Badge
Damsgaard
3
Team Badge
Foden
2
Team Badge
Tel
2
Team Badge
G.Jesus
0
DNP
Team Badge
Zirkzee
1
Substitutes
Team Badge
Proctor
0
DNP
Team Badge
Isak
0
DNP
Team Badge
White
0
DNP
Team Badge
Lewis
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
Henderson GK 90 3 0 0 0 - No Γ—1
J.Timber DEF 90 13 0 1 2 - No Γ—1
Hall DEF 90 2 0 0 0 - No Γ—1
Struijk DEF 90 2 0 0 0 - No Γ—1
Palmer MID 84 9 1 0 2 - No Γ—1
B.Fernandes MID 90 8 0 1 3 - No Γ—1
Damsgaard MID 90 3 0 0 0 - No Γ—1
Foden MID 76 2 0 0 0 - No Γ—1
Tel MID 90 2 0 0 0 - No Γ—1
G.JesusDNP3+ GW FWD 0 0 0 0 0 - YES (+4) Γ—1
Zirkzee FWD 13 1 0 0 0 - No Γ—1
BENCH
ProctorDNP3+ GW GK 0 0 0 0 0 - - Bench Γ—0
IsakDNP3+ GW FWD 0 0 0 0 0 - - Bench Γ—0
WhiteDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
LewisDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0

πŸ“– Anti-FPL Rules Summary

Current Gameweek: 29 | League ID: 1350427

Gameweek X Fixtures

×

Match Details

×